Ministry of Health, Nutrition & Indigenous Medicine awarded the Tender to supply Medical Gases to GAS WOLD (PVT) LTD.
With reference to the tender to Supply, Delivery, Uploading of Medical Air and Providing Maintenance, Services for the storage of Gases in Liquefied form for Institutes under the Ministry of Health, Nutrition, & Indigenous Medicine
We are pleased to inform you that Following 26 Hospitals were awarded to GAS WOLD (PVT) LTD. , with effect from August 2017.
01 | Base Hospital - IDH, Angoda |
02 | Base Hospital - Colombo East , Mulleriyawa |
03 | Provincial General Hospital - Badulla |
04 | District General Hospital - Hambantota |
05 | Teaching Hospital - Peradeniya |
06 | Teaching Hospital – Kandy |
07 | National Eye Hospital - Sri Lanka |
08 | Lady Ridgeway Hospital for Children - Colombo 08 |
09 | Base Hospital - Gampola |
10 | Base Hospital - Kalmunai (North) |
11 | District General Hospital - Monaragala |
12 | Ashraff Memorial Hospital - Kalmunai |
13 | Base Hospital –Akkaraipattu |
14 | Base Hospital - Kanthale |
15 | Dental Institute - Colombo 10 |
16 | District General Hospital - Polonnaruwa |
17 | Colombo South Teaching Hospital - Kalubowila |
18 | Teaching Hospital – Mahamodara ,Galle |
19 | Teaching Hospital - Karapitiya |
20 | District General Hospital - Matara |
21 | District General Hospital - Kaluthara |
22 | District General Hospital – Chilaw |
23 | Base Hospital- Kadana |
24 | District General Hospital - Trincomalee |
25 | Rehabilitation Hospital –Ragama |
26 | De Soysa Hospital for Women – Colombo 08 |
We would appreciate if you could kindly contact
Dr. Parakrama B. Herath, or any senior management personnel regarding above or any clarification regarding the contract agreement sent to you by
Dr. J. M. W. JaysunderaBandara , Director General (Acting), Ministry of Health, Nutrition & Indigenous Medicine
ATTACHMENT: 01
LIST OF HOSPITALS
LIST 01
- Base Hospital - IDH, Angoda
- Base Hospital - Colombo East - Mulleriyawa
- National Eye Hospital - Sri Lanka
- Dental Institute - Colombo 10
- De Soysa Hospital For Women - Colombo 08
- Lady Ridgeway Hospital for Children - Colombo 08
- Base Hospital- Kanthale
- District General Hospital- Trincomalee
Contact Coordinator: Ms. Amalka Sriyanthi- 076 8295727
Ms. Lakshika Fernando- 076 8295720
LIST 02
- Provincial General Hospital - Badulla
- Base Hospital – Kalmunai (North)
- Ashraff Memorial Hospital -Kalmunai
- Base Hospital- Akkaraipattu
- Teaching Hospital- Kandy
- Teaching Hospital- Peradeniya
- Base Hospital-Gampola
- District General Hospital- Monaragala
- Colombo South Teaching Hospital- Kalubowila
Contact Coordinator: Mr. Manoj Perera- 076 8295714
LIST 03
- District General Hospital- Hambantota
- Teaching Hospital- Karapitiya
- Teaching Hospital- Mahamodara, Galle
- District General Hospital- Matara
- District General Hospital - Polonnaruwa
- District General Hospital- Kalutara
Contact Coordinator: Ms. Randima Rodrigo- 076-8295728
Mr. Anjana Nimnath- 076-3156740
LIST 04
- Rehabilitation Hospital- Ragama
- Base Hospital- Kadana
- District General Hospital- Chilaw
Contact Coordinator: Ms. Randima Rodrigo- 076-8295728
Mr. Anjana Nimnath- 076-3156740
ATTACHMENT: 02
Gas World (Pvt) Ltd
For Orders*
Contact Person | Contact No |
Ms. Amalka Sriyanthi | 076 8295727 |
Mr. Anjana Nimnath | 076-3156740 |
Ms. Lakshika Fernando | 076 8295720 |
Mr. Manoj Perera | 076 8295714 |
Ms. Randima Rodrigo | 076-8295728 |
Liquid Oxygen and Nitrogen Supply
Contact Person | Contact No |
Mr. K.A.S. Maduranga | 077-2824291 |
Mr. Thilanga Niroshan | 077-2824526 / 0768295722 |
Delivery Issues
Contact Person | Contact No | |
Mr. Oliver Guruge | Director - Logistics | 077-3024609 |
Ms. Randima Rodrigo | Assistant Manager - Logistics | 076-8295728 |
Mr. Jayarathne | Senior Supervisor - Logistics | 076-8295730 |
Mr. Anjana | Supervisor - Logistics | 076-3156740 |
Tank Maintenance & Engineering
Contact Person | Contact No | |
Mr. K.S. Madhubhashana | Plant Engineer |
076-8295710 / 077-2003960 |
Mr. Thilanga Niroshana | Production & Maintenance Executive |
077-2824526 / 076-8295722 |
Mr. K.A.S. Maduranga | Maintenance Executive | 077-2824291 |
Mr. W.A.P Bhanuka | Trainee Engineer |
076-5507731 / 076-6674692 |
Quality Department
Contact Person | Contact No | |
Dr. Parakrama Herath | Director - Compliance | 076-3150704 |
Mr. Bandula Nugawela | Quality Assurance Executive | 076-8295724 |
Ms. Charuni Rajapaksha | Assistant Manager – QS & E | 076-8295746 |
Please be kind enough to FAX THE ORDER in the following format preferably.
- One day prior to the delivery required time.
- Once the fax is sent please be kind enough to get verification from Gas World by calling to the coordinator of your hospital or deputy of the hospital in this list *
ATACHMENT: 03
ORDER FORM FOR FAX
GAS WORLD (PVT) LTD Requirement of medical gas cylinders for loading |
||||||||||||||||||||
Department: Manufacturing | Document No: GW/FM/71 | Page No: 1 of 1 | ||||||||||||||||||
Edition No: 01 | Revision No: 00 | Revised Date: 16/08/2017 | ||||||||||||||||||
Issued by: | Approved by: | |||||||||||||||||||
Hospital name:Required date : Required time : | ||||||||||||||||||||
Gas Type | Cylinderwatercapacity (Nominal) |
Cylindergascapacity (Nominal) |
Valvetype | Required Quantity | Gas Type | Cylinderwatercapacity (Nominal) |
Cylindergascapacity (Nominal) |
Valvetype | Required Quantity | |||||||||||
Medical Oxygen | 50L | 7.50 m3 | Top | Mix Gas 10% CO2, 90%N2 |
10L | 1.44 m3 | Top | |||||||||||||
Side | Side | |||||||||||||||||||
47L | 7.05 m3 | Top | Pin | |||||||||||||||||
Side | 9L | 1.32 m3 | Top | |||||||||||||||||
44L | 6.60 m3 | Top | Side | |||||||||||||||||
Side | Pin | |||||||||||||||||||
41L | 6.15 m3 | Top | 2.5L | 0.38 m3 | Pin | |||||||||||||||
Side | Mix Gas 5%CO2, 20%O2 75%N2 |
10L | 1.44 m3 | Top | ||||||||||||||||
40L | 6.00 m3 | Top | Side | |||||||||||||||||
Side | Pin | |||||||||||||||||||
14L | 2.00 m3 | Top | 4.2L | 0.63 m3 | Top | |||||||||||||||
10.53L | 1.58 m3 | Top | Side | |||||||||||||||||
Side | Pin | |||||||||||||||||||
10L | 1.44 m3 | Top | 2.5L | 0.38 m3 | Pin | |||||||||||||||
Side | Anesthetic Gas Mix 50%O2, 50%N2O |
47L | 4.7 m3 | Top | ||||||||||||||||
9L | 1.35 m3 | Top | Side | |||||||||||||||||
Side | Pin | |||||||||||||||||||
8.4L | 1.26 m3 | Top | 10L | 1.00 m3 | Top | |||||||||||||||
Side | Side | |||||||||||||||||||
7L | 1.05 m3 | Top | Pin | |||||||||||||||||
Side | 4.3L | 0.43 m3 | Top | |||||||||||||||||
4.2L | 0.63 m3 | Top | Nitrous Oxide | 47L | 31.0 kg | Side | ||||||||||||||
Side | 7.5L | 5.0 kg | Pin | |||||||||||||||||
Pin | 5L | 3.2 kg | Pin | |||||||||||||||||
2L | 0.33 m3 | Pin | 5L | 3.0 kg | Pin | |||||||||||||||
Medical Compressed Air |
50L | 7.50 m3 | Top | 3L/2.2L | 1.6 kg | Pin | ||||||||||||||
47L | 7.05 m3 | Top | Medical CO2 | 47L | 30.0 kg | Side | ||||||||||||||
41L | 6.15 m3 | Top | 10L | 5.0 kg | Pin | |||||||||||||||
40L | 6.00 m3 | Top | 5L | 3.0 kg | Pin | |||||||||||||||
4L | 0.60 m3 | Pin | 2.56 L | 1.5 kg | Pin | |||||||||||||||
Blood Gas 5%CO2, 20%O2 75%N2 |
10 L | 1.44 m3 | Top | 0.75L | 0.5 Kg | Pin | ||||||||||||||
Side | Dissolved Acetylene |
N/A | 4.8 kg | Side | ||||||||||||||||
Pin | N/A | 6.2 kg | Side | |||||||||||||||||
Fax: +94 112401132 Tel: +94 763156740 - (Anjana - Logistic Dep.) Tel: +94 112401662/ +94 768295727 - (Amalka - Sales Dep.)